Team Officers
Office | Incumbent |
---|---|
Team Leader | Chris Greenhalgh |
Deputy Team Leader | Mike Marsh |
Support Group Team Leader | Bryan Carr |
Chair | Chris Lomas |
Fundraising Officer | Andrew Manning |
Training Officer | Dan Woodman |
Treasurer | Martin Banks |
Secretary | Paul Brain |
Marketing Officer | Richard Howard |
Equipment Officer (Communication & Lighting) | Steven Fletcher |
Equipment Officer (HQ & Catering) | Steve James |
Equipment Officer (Medical) | |
Equipment Officer (Stretchers and Ropes) | Nigel Booth |
Equipment Officer (Vehicles) | Bob Walker |
Equipment Officer (Water) | Tony Dawson |
President | Bob Hutchinson |
Life Vice Presidents | Tony McNally, Ann Shaw, Geoff Seddon |
Vice Presidents | Frank Hulton |
Auditors | HML Davies |
Team Leaders
Team Leaders of Bolton Mountain Rescue Team since it was founded in 1968:
Name | Role | Tenure | Duration |
---|---|---|---|
Michael Hope-Ainscough | Team Controller | 1968-1969 | |
Mike Marshall | Team Leader | 1968 to early 1969* | 6 months |
Derek Mottershead | Team Leader | Early 1969 to 13/09/1973* | 4 years |
Geoff Seddon | Team Leader | 13/09/1973 to 13/03/1981 | 7 years 6 months |
Bob Hutchinson | Team Leader | 13/03/1981 to 12/03/1983 | 2 years |
Howard Hill | Team Leader | 12/03/1983 to 11/03/1989 | 6 years |
Garry Rhodes | Team Leader | 11/03/1989 to 16/03/2016 | 27 years |
Alistair Greenough | Team Leader | 16/03/2016 to 20/03/2018 | 2 years |
Steve Fletcher | Team Leader | 20/03/2018 to 08/03/2023 | 5 years |
Chris Greenhalgh | Team Leader | 08/03/2023 to present |
*These exact dates are unknown – can any of our readership help?